There is a list of apartments / condos available for sale in the exclusive neighborhood of Diamond Head below. Oahu, Honolulu, Hawaii Apartments & Condos For Sale. The list of properties for sale below is dated information (September 10, 2005); please contact us directly for updates or more detailed information on properties available for sale. Honolulu Gold Coast area residential real estate listing & property management services are available. Diamond Head area Gold Coast Beachfront & Oceanfront Apartments available for sale. We sell & rent Oahu, Hawaii / Honolulu / Kahala, Hawaii, Diamond Head / Honolulu Gold Coast area real estate !Search Luxury Diamond Head Real Estate / Apartments / Condos Currently Listed For Sale Below,
We welcome real estate buyers, sellers & real estate investors
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2508573 | Active | 1-3-1-026-040-0015 | LP: $333,000* | FS - Fee Simple | ||||
| Ilima Apts | BR: 1 | Baths: 1 / 0 | ||||||
| 3093 Pualei Cir 204 | DIAMOND HEAD | Inter: 485 | Total: 485 | |||||
| Views: Mountain | Frnt: | Lanai: 0 | YrBt: 1962 | |||||
| Tax: $60 | Parking: Assigned , Open1 | #PK Stalls: 17 | TotFee: $178 | |||||
| TM: | DOM: 102 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $39,300 | Assd Val Imprv: $197,400 | Assd Val Total: $236,700 | |||||
| PRICE REDUCED $6,000!! Tropical get-away completely renovated, 1/1 overlooking Pool/BBQ deck. Corian counters, laminate wood floor and new Fridge,Stove,Mirco. Carpet throughout. Bathroom-remodeled -new toliet,vanity,lighting,tiled bathtub walls & floor.2 blocks from beach, golf & Kapiolani Park.Huge extra storage area downstairs for the unit. NO pets allowed!!Community Laundry.Parking! | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2512295 | Active | 1-3-1-026-043-0002 | LP: $339,000 | FS - Fee Simple | ||||
| Diamond Head Terrace | BR: 0 | Baths: 1 / 0 | ||||||
| 3121 Pualei Cir 12 | DIAMOND HEAD | Inter: 438 | Total: 589 | |||||
| Views: Garden | Frnt: | Lanai: 151 | YrBt: 1960 | |||||
| Tax: $78 | Parking: Street | #PK Stalls: 0 | TotFee: $223 | |||||
| TM: | DOM: 40 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $48,500 | Assd Val Imprv: $247,800 | Assd Val Total: $296,300 | |||||
| Pool side one bedroom unit converted to large, spacious studio, lovely patio area too! Great location at Pualei Circle close to parks, beaches, Waikiki. A must see! | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2514345 | Active | 1-3-1-026-043-0007 | LP: $339,000 | FS - Fee Simple | ||||
| Diamond Head Terrace | BR: 0 | Baths: 1 / 0 | ||||||
| 3121 Pualei Cir 17 | DIAMOND HEAD | Inter: 485 | Total: 660 | |||||
| Views: None | Frnt: | Lanai: 175 | YrBt: 1960 | |||||
| Tax: $80 | Parking: Assigned , Open1 | #PK Stalls: 5 | TotFee: $184 | |||||
| TM: | DOM: 13 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $39,900 | Assd Val Imprv: $211,400 | Assd Val Total: $251,300 | |||||
| Great opportunity to purchase in desirable Pualei Circle. Funky studio that needs some work. Being conveyed 'as is'. Some remodeling done in kitchen and bath. Bath has had plumbing problems and needs work. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2509406 | Active | 1-3-1-026-035-0019 | LP: $348,800* | FS - Fee Simple | ||||
| Diamond Head Plaza | BR: 1 | Baths: 1 / 0 | ||||||
| 3061 Pualei Cir 305 B | DIAMOND HEAD | Inter: 537 | Total: 612 | |||||
| Views: City , Diamond Head | Frnt: | Lanai: 75 | YrBt: 1965 | |||||
| Tax: $73 | Parking: Assigned , Covered1 , Street | #PK Stalls: 14 | TotFee: $241 | |||||
| TM: | DOM: 89 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $66,300 | Assd Val Imprv: $165,900 | Assd Val Total: $232,200 | |||||
| Highly desirable Pualei Circle at the foot of Diamond Head! Enjoy the tradewinds and beautiful Diamond Head, city and mountain views from the lanai. Walk to Kaimana Beach through lovely Kapiolani Park! Great neighborhood, walking distance to Waikiki. Reduced Price! | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2512882 | Active | 1-3-1-032-003-0007 | LP: $349,000* | FS - Fee Simple | ||||
| Coral Strand Ltd | BR: 0 | Baths: 1 / 0 | ||||||
| 2979 Kalakaua Ave 207 | DIAMOND HEAD | Inter: 309 | Total: 309 | |||||
| Views: None | Frnt: Ocean | Lanai: | YrBt: 1961 | |||||
| Tax: $0 | Parking: None | #PK Stalls: 0 | TotFee: $320 | |||||
| TM: | DOM: 33 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $28,500 | Assd Val Imprv: $222,800 | Assd Val Total: $251,300 | |||||
| Hideaway home on the Gold Coast! Appealing studio apartment with peaceful view of park and ironwood trees - heated pool - great building. Walk to restaurants & park activities. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2514847 | Active | 1-3-1-026-042-0022 | LP: $349,000 | FS - Fee Simple | ||||
| Hale Pua Lei | BR: 1 | Baths: 1 / 0 | ||||||
| 3111 Pualei Cir 304 | DIAMOND HEAD | Inter: 540 | Total: 540 | |||||
| Views: City , Mountain | Frnt: Other | Lanai: | YrBt: 1959 | |||||
| Tax: $72 | Parking: Street | #PK Stalls: N/A | TotFee: $196 | |||||
| TM: | DOM: 6 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $42,100 | Assd Val Imprv: $187,600 | Assd Val Total: $229,700 | |||||
| Convenient and well maintained corner unit near famous Diamond Head!!! Come home to a cool breeze, slight view of ocean from kitchen, new carpet, and new tile. Centrally located. Walk to the beach and park. Subject to tenant lease. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2509726 | Active | 1-3-1-026-033-0028 | LP: $350,000 | FS - Fee Simple | ||||
| Diamond Head Gardens | BR: 1 | Baths: 1 / 0 | ||||||
| 3045 Pualei Cir B/214 | DIAMOND HEAD | Inter: 590 | Total: 698 | |||||
| Views: City , Garden | Frnt: | Lanai: 108 | YrBt: 1960 | |||||
| Tax: $82 | Parking: Assigned , Open1 , Street | #PK Stalls: 214 | TotFee: $203 | |||||
| TM: | DOM: 81 | SD: | S: $ | |||||
| Prop Cond: Above Avg , Average | Assd Val Land: $53,900 | Assd Val Imprv: $206,500 | Assd Val Total: $260,400 | |||||
| Located at the foot of Diamond Head. Kitchen and bath remodeled in 1994. Convenient parking space #14. Walk to the beach, park, gardens, tennis, dining, Waikiki, and schools. Corner end unit gives extra privacy. Subject to tenant lease which runs through 2/3/6. Perfect for an investor. Cats, birds, fish allowed. No dogs. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2511521 | Active | 1-3-1-025-008-0116 | LP: $355,000* | FS - Fee Simple | ||||
| Diamond Head Sands | BR: 1 | Baths: 1 / 0 | ||||||
| 3721 Kanaina Ave 350 | DIAMOND HEAD | Inter: 524 | Total: 645 | |||||
| Views: Garden , Sunset | Frnt: Other | Lanai: 121 | YrBt: 1975 | |||||
| Tax: $78 | Parking: Covered1 | #PK Stalls: 63 | TotFee: $194 | |||||
| TM: | DOM: 54 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $57,200 | Assd Val Imprv: $183,200 | Assd Val Total: $240,400 | |||||
| Quiet, cool one bedroom at the foot of Diamond Head. Close to beach, Kapiolani Park, restaurants and shops. View of DH from tiled, spacious lanai. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2511513 | Active | 1-3-1-026-045-0000 | LP: $369,000 | FS - Fee Simple | ||||
| Diamond Head Hale Corp | BR: 2 | Baths: 1 / 0 | ||||||
| 3131 Pualei Cir 5 | DIAMOND HEAD | Inter: 685 | Total: 685 | |||||
| Views: None | Frnt: | Lanai: | YrBt: 1959 | |||||
| Tax: $0 | Parking: Assigned , Carport , Covered1 | #PK Stalls: 8 | TotFee: $255 | |||||
| TM: | DOM: 53 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $47,400 | Assd Val Imprv: $154,500 | Assd Val Total: $201,900 | |||||
| Just remodeled. New ceramic tile floor, cabinets, cooktop, countertops, refrig in kitchen, new sink, cabinets in bathrm, new ceiling fan, new mirrored closet doors in bedrms, interior painted. Coop maintenance fee incl prop tax. 2nd bedrm shows like den. Seller to do 1031 exchange. Unit to be sold 'as is'. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2512448 | Active | 1-3-1-026-031-0001 | LP: $375,000 | FS - Fee Simple | ||||
| Diamond Head Alii Corp | BR: 1 | Baths: 1 / 0 | ||||||
| 3027 Pualei Cir 101 | DIAMOND HEAD | Inter: 581 | Total: 661 | |||||
| Views: Garden | Frnt: Other | Lanai: 80 | YrBt: 1961 | |||||
| Tax: $43 | Parking: Assigned , Open1 , Street | #PK Stalls: 1 | TotFee: $240 | |||||
| TM: | DOM: 39 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $40,900 | Assd Val Imprv: $238,900 | Assd Val Total: $279,800 | |||||
| GROUND FLOOR ONE BEDROOM WITH ENCLOSED LANAI AND PRIVATE GARDEN. GREAT LOCATION FOR OWNER/OCCUPANT OR INVESTOR. WASHER AND DRYER IN APARTMENT. SWIMMING POOL ON PROPERTY. CLOSE PRIVATE PARKING. 'AS IS' | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2512042 | Active | 1-3-1-025-008-0063 | LP: $439,000* | FS - Fee Simple | ||||
| Diamond Head Sands | BR: 1 | Baths: 1 / 0 | ||||||
| 3741 Kanaina Ave 245 | DIAMOND HEAD | Inter: 524 | Total: 645 | |||||
| Views: Garden | Frnt: Other | Lanai: 121 | YrBt: 1975 | |||||
| Tax: $63 | Parking: Assigned , Covered1 | #PK Stalls: 62 | TotFee: $194 | |||||
| TM: | DOM: 45 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $57,200 | Assd Val Imprv: $182,600 | Assd Val Total: $239,800 | |||||
| Completely refurbished with all the bells & whistles! New kitchen features cherry cabinetry with glass insets, stainless steel appliances, granite counters, stone floors throughout. Perfect location to walk to parks, sandy beaches and Waikiki. (From Monserrat Ave turn onto Kanaina Ave). | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2513210 | Active | 1-3-1-032-029-0027 | LP: $450,000 | LH - Leasehold | ||||
| Diamond Head Bch Hotel | BR: 1 | Baths: 1 / 0 | ||||||
| 2947 Kalakaua Ave 603 | DIAMOND HEAD | Inter: 729 | Total: 729 | |||||
| Views: Diamond Head, Ocean | Frnt: Ocean | Lanai: | YrBt: 1969 | |||||
| Tax: $490 | Parking: Other , Street | #PK Stalls: 0 | TotFee: $565 | |||||
| TM: | DOM: 27 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $38,300 | Assd Val Imprv: $479,500 | Assd Val Total: $517,800 | |||||
| Oceanfront Building on thehighly desirable Gold Coast. Beautifully upgraded in 2004 with hardwood floors and Plantation Shutters and built-in storage. Tree Top views from this spacious one bedroom unit. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2504877 | Active | 1-3-1-032-027-0033 | LP: $479,000 | FS - Fee Simple | ||||
| Diamond Head Ambassador B | BR: 1 | Baths: 1 / 0 | ||||||
| 2957 Kalakaua Ave 608 | DIAMOND HEAD | Inter: 346 | Total: 346 | |||||
| Views: None | Frnt: | Lanai: | YrBt: 1959 | |||||
| Tax: $0 | Parking: Other , Street | #PK Stalls: 0 | TotFee: $353 | |||||
| TM: | DOM: 160 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $29,000 | Assd Val Imprv: $248,600 | Assd Val Total: $277,600 | |||||
| FEE SIMPLE ONE BEDROOM, ONE BATH IN AN OCEANFRONT BUILDING ALONG THE GOLD COAST. GREAT PRIVATE STORAGE IN THE BASEMENT AND LARGE SWIMMING POOL IN THE WELL DEFINED GARDEN AREA ALONG THE OCEAN. GREAT OCEAN ACCESS WITH THE ELKS CLUB AND THE OUTRIGGER CANOE CLUB JUST STEPS AWAY. TOP FLOOR OF THE BUILDING WITH THE ELEVATOR CLOSE AT HAND. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2511190 | Active | 1-3-1-032-030-0001 | LP: $524,000* | FS - Fee Simple | ||||
| Tropic Seas Inc | BR: 1 | Baths: 1 / 0 | ||||||
| 2943 Kalakaua Ave 102 | DIAMOND HEAD | Inter: 664 | Total: 664 | |||||
| Views: None | Frnt: Ocean | Lanai: | YrBt: 1958 | |||||
| Tax: $131 | Parking: None | #PK Stalls: 0 | TotFee: $338 | |||||
| TM: | DOM: 58 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $63,000 | Assd Val Imprv: $354,700 | Assd Val Total: $417,700 | |||||
| Gold Coast condo! Tastefully upgraded with tile floors and plantation shutters. Ground floor unit with common area patio. Just a few steps to oceanfront entertainment area. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2514446 | Active | 1-3-1-032-029-0054 | LP: $540,000 | LH - Leasehold | ||||
| Diamond Head Bch Hotel | BR: 1 | Baths: 1 / 0 | ||||||
| 2947 Kalakaua Ave 1203 | DIAMOND HEAD | Inter: 595 | Total: 655 | |||||
| Views: Diamond Head, Ocean | Frnt: Ocean | Lanai: 60 | YrBt: 1969 | |||||
| Tax: $441 | Parking: Garage , Other , Unassigned | #PK Stalls: 0 | TotFee: $565 | |||||
| TM: | DOM: 12 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $38,300 | Assd Val Imprv: $427,600 | Assd Val Total: $465,900 | |||||
| Fully renovated unit on Gold Coast. Incredible panoramic views of the ocean, Diamond Head, park and fountain. Must see to appreciate. Building zoned for owner occupant and hotel. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2508743 | Active | 1-3-1-032-029-0018 | LP: $650,000 | LH - Leasehold | ||||
| Diamond Head Bch Hotel | BR: 1 | Baths: 1 / 0 | ||||||
| 2947 Kalakaua Ave 403 | DIAMOND HEAD | Inter: 760 | Total: 836 | |||||
| Views: Diamond Head | Frnt: Ocean | Lanai: 76 | YrBt: 1969 | |||||
| Tax: $126 | Parking: None | #PK Stalls: 0 | TotFee: $543 | |||||
| TM: | DOM: 129 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $40,200 | Assd Val Imprv: $387,300 | Assd Val Total: $427,500 | |||||
| Executive Style beachfront living on the Gold Coast! Beautifully renovated and decorated in 2004. Completely furnished and ready to move in! A Large one bedroom with full kitchen! A wonderful investment property! | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2509258 | Active | 1-3-1-032-030-0035 | LP: $699,000* | FS - Fee Simple | ||||
| Tropic Seas Inc | BR: 1 | Baths: 1 / 0 | ||||||
| 2943 Kalakaua Ave 605 | DIAMOND HEAD | Inter: 603 | Total: 779 | |||||
| Views: Ocean , Sunset | Frnt: Ocean , Sandy Beach, Waterfront | Lanai: 176 | YrBt: 1958 | |||||
| Tax: $131 | Parking: None | #PK Stalls: None | TotFee: $446 | |||||
| TM: | DOM: 92 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $61,500 | Assd Val Imprv: $355,000 | Assd Val Total: $416,500 | |||||
| OCEAN VIEW! SPACIOUS 1 BDRM ALMOST 800 SF INCLUDING DINE-OUT LANAI! TOTALLY UPGRADED. TILED FLOORS FOR BEACH LIVING. ENJOY COOLING TRADEWINDS FROM THIS BRIGHT CORNER UNIT W/DH VIEW FROM BDRM. FRIENDLY BDLG. PETS OK. OCEANFRONT LANAI... BRING YOUR OWN COCKTAILS! CLICK ON PHOTO FOR MORE PHOTOS. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2504088 | Active | 1-3-1-032-007-0022 | LP: $725,000 | LH - Leasehold | ||||
| Sans Souci Inc | BR: 1 | Baths: 1 / 0 | ||||||
| 2877 Kalakaua Ave 401 | DIAMOND HEAD | Inter: 707 | Total: 950 | |||||
| Views: City , Coastline | Frnt: Ocean , Sandy Beach, Waterfront | Lanai: 243 | YrBt: 1960 | |||||
| Tax: $0 | Parking: Assigned | #PK Stalls: 35 | TotFee: $904 | |||||
| TM: | DOM: 177 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $87,100 | Assd Val Imprv: $546,700 | Assd Val Total: $633,800 | |||||
| Direct Beachfront with sunset, city lights @ the foot of Diamond Head, across the street from acres of Queen Kapiolani Park... this is paradise on the Honolulu Gold Coast of Hawaii ! Diamond Head Real Estate Information Here !! Contact us for more detailed info on this great property. Listed to sell soon, contact for more photos & info ! | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2508170 | Active | 1-3-1-033-001-0008 | LP: $819,000* | FS - Fee Simple | ||||
| Kainalu | BR: 2 | Baths: 1 / 0 | ||||||
| 2801 Coconut Ave 2E | DIAMOND HEAD | Inter: 1073 | Total: 1073 | |||||
| Views: Garden | Frnt: Ocean | Lanai: 0 | YrBt: 1958 | |||||
| Tax: $270 | Parking: Covered1 | #PK Stalls: 1 | TotFee: $512 | |||||
| TM: | DOM: 109 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $58,700 | Assd Val Imprv: $802,900 | Assd Val Total: $861,600 | |||||
| Location! Location! Direct ocean front building on the Gold Coast! Sunbathing and surfing are just a few steps away. The common areas have been renovated making this building one of the best in the area! The location, building and price make up for the lack of view from this spacious unit. Move in today or remodel. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2417285 | Active | 1-3-1-032-010-0060 | LP: $850,000* | LH - Leasehold / FA | ||||
| Colony Surf Ltd | BR: 0 | Baths: 1 / 0 | ||||||
| 2895 Kalakaua Ave 706 | DIAMOND HEAD | Inter: 540 | Total: 540 | |||||
| Views: Diamond Head, Mountain | Frnt: Ocean , Sandy Beach | Lanai: | YrBt: 1959 | |||||
| Tax: $1 | Parking: Covered1 , Other | #PK Stalls: #122 | TotFee: $819 | |||||
| TM: | DOM: 678 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $31,500 | Assd Val Imprv: $257,300 | Assd Val Total: $288,800 | |||||
| IDEAL LEVEL AND LOCATION IN BLDG. DESIGNER TOUCHES. PARKING SIDE BY SIDE WITH APT. 706 ADJOINING. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2502171 | Active | 1-3-1-032-007-0018 | LP: $888,000* | LH - Leasehold | ||||
| Sans Souci Inc | BR: 1 | Baths: 1 / 0 | ||||||
| 2877 Kalakaua Ave 304 | DIAMOND HEAD | Inter: 707 | Total: 950 | |||||
| Views: City , Coastline | Frnt: Ocean | Lanai: 243 | YrBt: 1960 | |||||
| Tax: $1 | Parking: Assigned , Covered1 , Open1 , SecuredEnt | #PK Stalls: 21, 51 | TotFee: $923 | |||||
| TM: | DOM: 211 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $91,400 | Assd Val Imprv: $564,600 | Assd Val Total: $656,000 | |||||
| 2 PARKING SPACES!!...Rarely available 04 unit centered in 'the curve' in the coveted Sans Souci building-often regarded as the best building on the Gold Coast. Recently upgraded and fully furnished, the unit is very private with spectacular treetop ocean & Waikiki views. Utilities, lease rent, taxes, and association fees are included in the monthly maintenance. A must see! | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
| Condo/Townhouse | ||||||||
| ML#: 2514759 | Active | 1-3-1-032-028-0000 | LP: $985,000 | FS - Fee Simple | ||||
| Diamond Head Ambassador A | BR: 2 | Baths: 1 / 0 | ||||||
| 2957 Kalakaua Ave 203 | DIAMOND HEAD | Inter: 645 | Total: 755 | |||||
| Views: Ocean | Frnt: Ocean | Lanai: 110 | YrBt: 1959 | |||||
| Tax: $75 | Parking: None | #PK Stalls: n/a | TotFee: $675 | |||||
| TM: | DOM: 8 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $53,400 | Assd Val Imprv: $368,800 | Assd Val Total: $422,200 | |||||
| Gem on the Gold Coast! Fully remodeled 2 bedroom unit with beautiful ocean views from huge lanai. All high end appliances and materials. Large storage room in basement. Parking is waitlist but ample street parking. Lovely pool and garden area, ocean access directly through seawall gate. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2507489 | Active | 1-3-1-033-001-0017 | LP: $1,099,000* | FS - Fee Simple | ||||
| Kainalu | BR: 2 | Baths: 2 / 0 | ||||||
| 2801 Coconut Ave 3F | DIAMOND HEAD | Inter: 900 | Total: 1072 | |||||
| Views: Diamond Head, Ocean | Frnt: Ocean | Lanai: 172 | YrBt: 1958 | |||||
| Tax: $270 | Parking: Covered1 | #PK Stalls: 15/B | TotFee: $512 | |||||
| TM: | DOM: 118 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $58,700 | Assd Val Imprv: $804,700 | Assd Val Total: $863,400 | |||||
| See the sun or moon rise over Diamond Head. Watch ocean sports...or just enjoy the Gold Coast surf from your lanai. Looking for something more vigorous? ...walk to tennis courts and fine dining. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2417218 | Active | 1-3-1-032-010-0059 | LP: $1,200,000* | LH - Leasehold / FA | ||||
| Colony Surf Ltd | BR: 1 | Baths: 1 / 0 | ||||||
| 2895 Kalakaua Ave 705 | DIAMOND HEAD | Inter: 900 | Total: 900 | |||||
| Views: Diamond Head, Mountain | Frnt: Ocean , Sandy Beach | Lanai: | YrBt: 1959 | |||||
| Tax: $57 | Parking: Assigned , Covered1 , Other | #PK Stalls: 123 | TotFee: $1,064 | |||||
| TM: | DOM: 316 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $42,800 | Assd Val Imprv: $492,200 | Assd Val Total: $535,000 | |||||
| DESIGNER DECOR. TILE FLOOR THROUGHOUT. GREAT LOCATION IN BLDG. PLANTATION SHUTTERS. LOBBY LEVEL PARKING. ADJOINS 706 APT. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2514970 | Active | 1-3-1-032-003-0004 | LP: $1,200,000 | FS - Fee Simple | ||||
| Coral Strand Ltd | BR: 1 | Baths: 1 / 0 | ||||||
| 2979 Kalakaua Ave 204 | DIAMOND HEAD | Inter: 1029 | Total: 1029 | |||||
| Views: Ocean | Frnt: Ocean | Lanai: | YrBt: 1961 | |||||
| Tax: $326 | Parking: Open1 | #PK Stalls: 8 | TotFee: $850 | |||||
| TM: | DOM: 4 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $95,000 | Assd Val Imprv: $948,000 | Assd Val Total: $1,043,000 | |||||
| Ocean view, fully funished, spacious one bedroom with parking. Use for second home or complete your dream oceanfront remodel. Mostly original interior, but in excellent condtion. Enjoy beautiful ocean and sunset views from your expansive living room in this highly desirable building. Walking distance to Kapiolani park & alot more. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2509227 | Active | 1-3-1-032-007-0053 | LP: $1,350,000 | LH - Leasehold | ||||
| Sans Souci Inc | BR: 1 | Baths: 1 / 0 | ||||||
| 2877 Kalakaua Ave 804 | DIAMOND HEAD | Inter: 800 | Total: 950 | |||||
| Views: City , Coastline | Frnt: Ocean , Other , Sandy Beach, Waterfront | Lanai: 150 | YrBt: 1960 | |||||
| Tax: $0 | Parking: Assigned , Covered1 , Guest , SecuredEnt , Street | #PK Stalls: 0 | TotFee: $904 | |||||
| TM: | DOM: 89 | SD: | S: $ | |||||
| Prop Cond: Excellent | Assd Val Land: $87,100 | Assd Val Imprv: $552,200 | Assd Val Total: $639,300 | |||||
| DIRECT OCEAN AND BEACH FRONT. WONDERFUL LOCATION IN THE BUILDING WITH SWAYING PALM TREES BELOW. ONE COVERED PARKING STALL IN SECURED PARKING AREA. HONOLULU CITY LIGHTS. | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2502538 | Active | 1-3-1-033-001-0020 | LP: $1,590,000* | FS - Fee Simple | ||||
| Kainalu | BR: 2 | Baths: 2 / 0 | ||||||
| 2801 Coconut Ave 4A | DIAMOND HEAD | Inter: 900 | Total: 1162 | |||||
| Views: Coastline , Diamond Head | Frnt: Ocean , Sandy Beach, Waterfront | Lanai: 262 | YrBt: 1958 | |||||
| Tax: $245 | Parking: Assigned , Covered1 | #PK Stalls: 3m | TotFee: $583 | |||||
| TM: | DOM: 204 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $66,800 | Assd Val Imprv: $834,600 | Assd Val Total: $901,400 | |||||
| Direct Ocean Front on Sandy beach!!! Corner end unit. Gorgeous Ocean,Sunset, and Coast line view. Perfect level for watching waves,whales,surfers! Located at end of Kalakaua and Coconut Ave! Extremely QUIET and PRIVATE!!! A Great Location at the foot of Diamond Head...A Great Price for Two Bedroom,Two Bath, Fee Simple, D.H. Ocean Front. 'AS IS'Subj to Seller finding replace prop/poss 1031 exch. | ||||||||
| |
||||||||
----- Information herein deemed reliable but not guaranteed. ----- |
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2508366 | Active | 1-3-1-034-008-0006 | LP: $1,795,000 | FS - Fee Simple | ||||
| Diamond Head Landing | BR: 4 | Baths: 3 / 0 | ||||||
| 2933 Hibiscus Pl F | DIAMOND HEAD | Inter: 2205 | Total: 2301 | |||||
| Views: City , Ocean | Frnt: Other | Lanai: 96 | YrBt: 1980 | |||||
| Tax: $125 | Parking: Covered2 , Garage | #PK Stalls: garage | TotFee: $350 | |||||
| TM: | DOM: 106 | SD: | S: $ | |||||
| Prop Cond: Above Avg | Assd Val Land: $620,700 | Assd Val Imprv: $327,200 | Assd Val Total: $947,900 | |||||
| On the slopes of Diamond Head a unique Diamond Head Condominium,the only unattached unit in this exclusive Mediterranean style complex,etched into the slopes!Flexibility of 3 bedroom with seperate maids/inlaw quarters.Lowest price in Diamond Head for comparable value! Lovely views! Shared Pool,Barbeque Area,great for entertaining!Home has two patios. Easy to see!! | ||||||||
| |
||||||||
![]() |
||||||||
| Condo/Townhouse | ||||||||
| ML#: 2508783 | Active | 1-3-1-032-004-0023 | LP: $1,845,000* | FS - Fee Simple | ||||
| Diamond Head Apts Ltd | BR: 2 | Baths: 2 / 0 | ||||||
| 2969 Kalakaua Ave 501 | DIAMOND HEAD | Inter: 1975 | Total: 2275 | |||||
| Views: City , Diamond Head | Frnt: Ocean | Lanai: 300 | YrBt: 1957 | |||||
| Tax: $435 | Parking: Assigned , Covered1 , Garage , SecuredEnt | #PK Stalls: 40 | TotFee: $1,738 | |||||
| TM: | DOM: 97 | SD: | S: $ | |||||
| Prop Cond: Average | Assd Val Land: $160,100 | Assd Val Imprv: $1,958,100 | Assd Val Total: $2,118,200 | |||||
